Kansas Career Pipeline Available
Login Instructions Included
by Sally Bruce
September 11, 2007
| Kansas Career Pipeline is a comprehensive internet-based education and career planning tool for all ages. The system is designed to facilitate active engagement by students while creating a “spark” for the learning and self-assessment that are essential to creating a successful roadmap for the future. Educators, parents, and students grades 5-16 can begin using the system Sept 1, 2007 ~ free of charge. Please click on the link below. | ||||||||||||||||||
| www.kansascareerpipeline.org | ||||||||||||||||||
| Please follow the login instructions below to begin using the Kansas Career Pipeline. Customer Support is available at 877.999.6227 or support@kuder.com or at the information listed at the bottom of this page. | ||||||||||||||||||
| Registration Instructions | ||||||||||||||||||
| Step 1: | Go to www.kansascareerpipeline.org. | |||||||||||||||||
| Step 2: | Click on the type of user that best describes you: | |||||||||||||||||
| A. Students in Grades 5-6 | ||||||||||||||||||
| B. Students in Grades 7-8 | ||||||||||||||||||
| C. Students in Grades 9-12 | ||||||||||||||||||
| D. Students in Grades 13-16 | ||||||||||||||||||
| E. Parents | ||||||||||||||||||
| Step 3: | New users register by selecting New Users Register Here. (Returning users may enter in their user name and password, and click Login.) | |||||||||||||||||
| If you are a new user, indicate the type of user that best describes you. If you are selecting Student, choose a grade level from the drop down menu. | ||||||||||||||||||
| A. 5-6 Graders: You will not log in. Explore the six career fields and the kind of work people do. | ||||||||||||||||||
| B. 7-16 Graders: Create a unique user name and password. Be sure to write down. your user name and password in the spaces below. | ||||||||||||||||||
| C. Parents: You will not log in. Take a virtual tour, learn about career exploration, review a planning timeline, and get suggestions on how to help with career planning. You can also view your child’s portfolio, if they have provided you their user name and password. | ||||||||||||||||||
| User Name: | ||||||||||||||||||
| Password: | ||||||||||||||||||
| School Access Code: | 13124 | |||||||||||||||||
| School Zip Code: | 67877 | |||||||||||||||||
| Step 4: | As a new user, complete the registration information and then click Register. | |||||||||||||||||
| Take An Assessment | ||||||||||||||||||
| Step 5: | 7-8 Graders: Select the Learn about my interests or Learn about my skills menu tabs. | |||||||||||||||||
| 9-12 Graders: Select the Learn more about myself menu tab. | ||||||||||||||||||
| 13-16 Graders: Select the Assess or review my interests, skills, and values menu tab. | ||||||||||||||||||
| Step 6: | Choose the assessment you want to take. | |||||||||||||||||
| Step 7: | Enter the appropriate Batch Code for the assessment you plan to take. (Batch Codes will be provided by your Administrator / Instructor / Counselor). | |||||||||||||||||
| Batch Code | ||||||||||||||||||
| Kuder Career Search with Person Match- | I 787225 BFR | |||||||||||||||||
| Kuder Skills Assessment- | S 787224 BFR | |||||||||||||||||
| Super’s Work Values Inventory-revised- | V 787226 BFR | |||||||||||||||||
| Step 8: | Enter your current grade level, select a language, and click GO! | |||||||||||||||||
| Step 9: | Click through all the menu tabs in the system to explore the tools and information available to you. | |||||||||||||||||
| For more information contact: | ||||||||||||||||||
| Sublette High School Counseling Department | ||||||||||||||||||
| Sally Bruce, High School Counselor | ||||||||||||||||||
| PO Box 460 | ||||||||||||||||||
| Sublette, KS 67877 | ||||||||||||||||||
| Office: 620.675.8259 | ||||||||||||||||||
| Fax: 620.675.8347 | ||||||||||||||||||
| Cell: 785.821.2511 | ||||||||||||||||||
| E-mail: sbruce@usd374.org | ||||||||||||||||||



